Quelles bougies pour mon moteur, quand les changer
Publié : dim. 27 oct. 2019, 10:48 am
La bougie d’allumage fournie l’étincelle qui va déclencher l’explosion et déterminer la force de la combustion dont découlera la puissance et la souplesse de votre moteur.
La bougie est une composante essentielle du système d’allumage de votre moteur, elle est située eu haut de chaque cylindre. Chaque moteur utilise des bougies bien précises dont vous retrouverez les références dans le tableau ci-dessous reprenant chaque type de moteur par marque de constructeur de moteur de bateau hors-bord ou inboard.
Pourquoi changer ses bougies d'allumage ?
Une bougie défaillante occasionne les symptômes suivants :
- Moteur qui manque de puissance
- Surconsommation de carburant
- Moteur polluant et entrainant d’autres problèmes.
Quand on connait le prix du carburant à la pompe du port ou que votre moteur à des ratés, il ne faut pas hésiter à changer régulièrement ses bougies moteurs.
Quand changer des bougies d'allumage ?
Les bougies d'allumage se remplacent suivant une périodicité qui peut varier selon les préconisations du constructeur (voir carnet d'entretien) En règle générale, il faut les changer tous les ans ou dès que l’on constate une anomalie au démarrage lié à l’allumage.
Il est nécessaire de remplacer la totalité des bougies, même si une seule bougie est défaillante, afin d'éviter un déséquilibre d'allumage.
Sur certains modèles il existe deux bougies par cylindre qui se remplacent par paire.
Comment changer des bougies d'allumage ?
Débrancher la borne négative de la batterie, comme spécifié dans les consignes de sécurité.
Il est impératif de laisser refroidir le moteur pour démonter une bougie.
Dégager l'accès aux bougies selon les versions: cache, collecteur d'admission, boîtier de filtre à air etc…
Il existe plusieurs cas :
- Avec fil : il ne faut surtout pas tirer sur les fils de bougies.
1) Saisir les bougies par le capuchon en caoutchouc avec les doigts ou avec une pince à bec.
2) En cas de plusieurs cylindres, faite un marquage sur le fil d'allumage pour savoir sur quel cylindre il était branché et pour ne pas se tromper lors du montage de la nouvelle bougie.
- Sans fil avec bobine d'allumage à rampe : débrancher le connecteur de la bobine pour accéder aux bougies
- Sans fil avec une bobine par bougie : débrancher un par un les connecteurs de la bobine puis retirer la bobine pour accéder aux bougies
Cliquez sur la référence de la bougie en gras pour voir le produit
MARQUE | MODELE | ANNEE | MOTEUR | NGK | CHAMPION |
AERO MARINE | 304 | / | INBORD | BPR6ES | |
AERO MARINE | 360 Jet | / | INBORD | BPR6ES | |
AERO MARINE | 482 Serie | / | INBORD | BPR6ES | |
CARNITI | 18/ 280CN/ 45/ 55/ 65/ 80 | / | HORS-BORD | B8HS | L78C |
CARNITI | 25/40/50/70/85/100 PS | / | HORS-BORD | B6HS | L86C |
CARNITI | 3/3.5/5/8/9.5/15/20PS | / | HORS-BORD | B6HS | L86C |
CARNITI | 700 Sport, 850 Sport, 1000 Sport | / | HORS-BORD | B8HS | L78C |
CHRYSLER | 3.5 hp | 1980-1984 | HORS-BORD | BR6HS | RL86C |
CHRYSLER | 4.0 hp | 1976-1984 | HORS-BORD | BR6HS | RL86C |
CHRYSLER | 4.4 hp | 1968> | HORS-BORD | BR6HS | RL86C |
CHRYSLER | 4.5 hp | 1974> | HORS-BORD | BR6HS | RL86C |
CHRYSLER | 4.9 hp | 1973-1975 | HORS-BORD | BR5HS | |
CHRYSLER | 5 hp | 1974-1976 | HORS-BORD | BR5HS | |
CHRYSLER | 5 hp | 1969-1970 | HORS-BORD | BR6HS | RL86C |
CHRYSLER | 6 hp | 1978-1982 | HORS-BORD | BR6HS | RL86C |
CHRYSLER | 6 hp | 1971-1977 | HORS-BORD | BR6HS | RL86C |
CHRYSLER | 6 hp | 1965-1967 | HORS-BORD | BR5HS | |
CHRYSLER | 6.6 hp | 1968> | HORS-BORD | BR6HS | RL86C |
CHRYSLER | 7 hp | 1969-1970 | HORS-BORD | BR6HS | RL86C |
CHRYSLER | 7,5 hp | 1979-1984 | HORS-BORD | BR6HS | RL86C |
CHRYSLER | 8 hp | 1979-1981 | HORS-BORD | BR6HS | RL86C |
CHRYSLER | 9.9 hp | 1968-1986 | HORS-BORD | BR6HS | RL86C |
CHRYSLER | 10 hp | 1974-1978 | HORS-BORD | BR6HS | RL86C |
CHRYSLER | 12 hp | 1979> | HORS-BORD | BR6HS | RL86C |
CHRYSLER | 12.9 hp | 1971-1973 | HORS-BORD | BR6HS | RL86C |
CHRYSLER | 15 hp | 1974-1984 | HORS-BORD | BR6HS | RL86C |
CHRYSLER | 20 hp | 1968-1982 | HORS-BORD | BR6HS | RL86C |
CHRYSLER | 25 hp | 1973-1894 | HORS-BORD | BR6HS | RL86C |
CHRYSLER | 30 hp | 1973-1982 | HORS-BORD | BR6HS | RL86C |
CHRYSLER | 35 hp | 1968-1984 | HORS-BORD | BR6HS | RL86C |
CHRYSLER | 45 hp Magneto | 1971-1978 | HORS-BORD | BR6HS | RL86C |
CHRYSLER | 45 hp | 1968-1984 | HORS-BORD | BR6HS | RL86C |
CHRYSLER | 50 hp | 1981-1984 | HORS-BORD | BR6HS | RL86C |
CHRYSLER | 55 hp | 1980-1983 | HORS-BORD | BUHW | L76V |
CHRYSLER | 60 hp | 1984> | HORS-BORD | BUHW | L76V |
CHRYSLER | 70 hp | 1979-1980 | HORS-BORD | BUHW | L76V |
CHRYSLER | 70 hp | 1969-1973 | HORS-BORD | BUHW | L76V |
CHRYSLER | 75 hp | 1974-1984 | HORS-BORD | BUHW | L76V |
CHRYSLER | 85 hp | 1977-1984 | HORS-BORD | BUHW | L76V |
CHRYSLER | 85 hp | 1969-1973 | HORS-BORD | BUHW | L76V |
CHRYSLER | 90 hp | 1983-1984 | HORS-BORD | BUHW | L76V |
CHRYSLER | 90 hp | 1974-1977 | HORS-BORD | BUHW | L76V |
CHRYSLER | 100 hp | 1979-1984 | HORS-BORD | BUHW | L76V |
CHRYSLER | 105 hp | 1968-1974 | HORS-BORD | BUHW | L76V |
CHRYSLER | 105 hp | 1976-1983 | HORS-BORD | BUHW | L76V |
CHRYSLER | 115 hp | 1977-1982 | HORS-BORD | BUHW | L76V |
CHRYSLER | 120 hp | 1970-1977 | HORS-BORD | BUHW | L76V |
CHRYSLER | 130 hp | 1972-1973 | HORS-BORD | BUHW | L76V |
CHRYSLER | 135 hp | 1974-1977 | HORS-BORD | BUHW | L76V |
CHRYSLER | 135 hp | 1969-1971 | HORS-BORD | BUHW | L76V |
CHRYSLER | 140 hp | 1978-1984 | HORS-BORD | BUHW | L76V |
CHRYSLER | 150 hp | 1972-1976 | HORS-BORD | BUHW | L76V |
CHRYSLER | 4 cylindres M122A | INBORD | B7HS | L82C | |
CHRYSLER | 4 cylindres M122B | INBORD | B7HS | L82C | |
CHRYSLER | 6 cylindres M183B | INBORD | B7HS | L82C | |
CHRYSLER | 8 cylindres LM318A | INBORD | BPR6ES | ||
CHRYSLER | 8 cylindres LM318AC | INBORD | BPR6ES | ||
CHRYSLER | 8 cylindres LM318B | INBORD | BPR6ES | ||
CHRYSLER | 8 cylindres LM318BC | INBORD | BPR6ES | ||
CHRYSLER | 8 cylindres LM318BJ | INBORD | BPR6ES | ||
CHRYSLER | 8 cylindres LM318BT | INBORD | BPR6ES | ||
CHRYSLER | 8 cylindres LM318BV | INBORD | BPR6ES | ||
CHRYSLER | 8 cylindres LM318D | INBORD | BPR6ES | ||
CHRYSLER | 8 cylindres LM340B | INBORD | BPR6ES | ||
CHRYSLER | 8 cylindres LM340BJ | INBORD | BPR6ES | ||
CHRYSLER | 8 cylindres LM340BT | INBORD | BPR6ES | ||
CHRYSLER | 8 cylindres LM340BV | INBORD | BPR6ES | ||
CRUSADER | 7.4L HO MPI Classic - 8.2L MPI Classic | INBORD | BR6FS | ||
CRUSADER | 7.4L HO MPI Platinium | INBORD | BR6FS | RS14PYP5 | |
CRUSADER | 8.2L MPI Platinium | INBORD | BR6FS | RS14PYP5 | |
FORCE | 4 hp | 1984-1987 | HORS-BORD | B6HS | L86C |
FORCE | 5 hp | 1988-1999 | HORS-BORD | BP6HS | L87YC |
FORCE | 7.5 hp | 1985 > | HORS-BORD | B6HS | L86C |
FORCE | 9.9 hp | 1984-1999 | HORS-BORD | BP6HS | L87YC |
FORCE | 15 hp | 1984-1997 | HORS-BORD | BP7HS | L82YC |
FORCE | 15 hp | 1999 | HORS-BORD | BPR6HS | RL82YC |
FORCE | 25 hp | 1996-1997 | HORS-BORD | BP7HS | L82YC |
FORCE | 25 hp | 1999 | HORS-BORD | BPR6HS | RL82YC |
FORCE | 35 hp | 1986-1991 | HORS-BORD | BP7HS | L82YC |
FORCE | 40 hp | 1992-1993 | HORS-BORD | BUHW | L76V |
FORCE | 40 hp | 1999 | HORS-BORD | BUZHW | QL76Y |
FORCE | 50 hp w/Thunderbolt | 1994-1999 | HORS-BORD | BUZHW | QL76Y |
FORCE | 50 hp w/Thunderbolt | 1991-1993 | HORS-BORD | BUHW | L76V |
FORCE | 50 hp | 1984-1987 | HORS-BORD | B7HS | |
FORCE | 60 hp | 1985> | HORS-BORD | BUHW | L76V |
FORCE | 70 hp w/Thunderbolt | 1991-1995 | HORS-BORD | BUHW | L76V |
FORCE | 75 hp | >1996 | HORS-BORD | BUHW | L76V |
FORCE | 75 hp | 1996-1999 | HORS-BORD | BUZHW | QL76Y |
FORCE | 90 hp w/Thunderbolt | 1994-1999 | HORS-BORD | BUZHW | QL76Y |
FORCE | 90 hp w/Thunderbolt | 1991-1993 | HORS-BORD | BUHW | L76V |
FORCE | 120 hp w/Thunderbolt | 1991-1993 | HORS-BORD | BUHW | L76V |
FORCE | 120 hp w/Thunderbolt | 1994-1999 | HORS-BORD | BUZHW | QL76Y |
FORCE | 150 hp w/Thunderbolt | 1991-1994 | HORS-BORD | BUHW | L76V |
FORD | 5.8L V8 285 H.O.- 351 cid | 1991-1997 | INBORD | BPR6EFS | RS12YC |
GENERAL MOTORS | 5.7L V8 Carb H.O. - Small Block | INBORD | BPR6EFS | RS12YC | |
GENERAL MOTORS | 5.7L V8 EFI H.O. - Small Block | INBORD | BPR6EFS | RS12YC | |
GENERAL MOTORS | 5.7L V8 Gen 1+ Carb - Small Block | INBORD | BPR6EFS | RS12YC | |
GENERAL MOTORS | 5.7L V8 Gen 1+ H.O. Carb - Small Block | INBORD | BPR6EFS | RS12YC | |
GENERAL MOTORS | 5.7L V8 Gen 1+ H.O. PFI - Small Block | INBORD | BPR6EFS | RS12YC | |
GENERAL MOTORS | 5.7L V8 LT-1 - Small Block | INBORD | BPR6EFS | RS12YC | |
GENERAL MOTORS | 7.4L V8 - GM Big Block | INBORD | BPR6EFS | RS12YC | |
GENERAL MOTORS | 7.4L V8 H.O. - GM Big Block | INBORD | BPR6EFS | RS12YC | |
GENERAL MOTORS | 8.2L V8 - GM Big Block | INBORD | BPR6EFS | RS12YC | |
GENERAL MOTORS | V8 454 cid 7.4L (L29) - GM Big Block | INBORD | BPR6EFS | RS12YC | |
HONDA | BF2/A | 1984 | HORS-BORD | BMR4A | CJ14 |
HONDA | BF2B - BF2D | HORS-BORD | CR5HSB | ||
HONDA | BF5 | BPR5ES | RN11YC4 | ||
HONDA | BF6 | DR4HS | |||
HONDA | B75 - 2cyl. 4 temps OHC | 1977 | HORS-BORD | DR5HS | P10Y |
HONDA | BF75 - 2cyl. 4 temps OHC | 1977 | HORS-BORD | DR5HS | P10Y |
HONDA | BF8A/B/C - 2cyl. 4 temps OHC | 2000 | HORS-BORD | DR5HS | P10Y |
HONDA | BF8 - BF8B1 - BF8D - BF8D1 4 temps OHC | HORS-BORD | CR5EH-9 | ||
HONDA | BF9.9D1 - BF10/B1 - BF10D | 2001> | HORS-BORD | CR5EH-9 | |
HONDA | BF9.9 - BF9.9A/B - 2cyl. 4 temps OHC | HORS-BORD | DR5HS | P10Y | |
HONDA | BF100 - BF100E 4 temps OHC | HORS-BORD | DR5HS | P10Y | |
HONDA | BF15A/B 4 temps OHC | 1987-1990 | HORS-BORD | DR6HS | P8Y |
HONDA | BF6CH - BF15D - BF20D | 2003> | HORS-BORD | CR5EH-9 | 79Y |
HONDA | BF20/F 4 temps SV | 1985> | HORS-BORD | BMR4A | CJ14 |
HONDA | BF20A - BF25B - BF40B - BF75B | HORS-BORD | DR7EA | RA8HC | |
HONDA | BF25A - BF30A 4 temps OHC | HORS-BORD | DR7EA | RA8HC | |
HONDA | BF25D - 3cyl. 4 temps OHC | 2004 | HORS-BORD | DR7EA | RA8HC |
HONDA | BF25D4 - BF30D4 - BF75 | 2003> | HORS-BORD | DR7EA | |
HONDA | BF30D - 3cyl. 4 temps OHC | 2004 | HORS-BORD | DR7EA | RA8HC |
HONDA | BF35A - 3cyl. 4 temps OHC | 1990 | HORS-BORD | DR7EA | RA8HC |
HONDA | BF40A - 3cyl. 4 temps OHC | 1994 | HORS-BORD | DR7EA | RA8HC |
HONDA | BF45A - 3cyl. 4 temps OHC | HORS-BORD | DR7EA | RA8HC | |
HONDA | BF50/A 4 temps | HORS-BORD | DR7EA | RA8HC | |
HONDA | BF40/D - BF50/D | >1997 | HORS-BORD | DR7EA | |
HONDA | BF50A - 3cyl. 4 temps OHC | HORS-BORD | DR7EA | RA8HC | |
HONDA | BF50 - BF50/F - 3cyl. 4 temps OHC | HORS-BORD | BPR5ES | RN11YC4 | |
HONDA | BF70A - BF75A - BF90A 4cyl. 4 temps OHC | HORS-BORD | DR7EA | RA8HC | |
HONDA | BF75D - BF90D - V-TEC | 2006 | HORS-BORD | IZFR6K-11 | |
HONDA | BF70A - BF75A - BF90/A - 4cyl. 4 temps OHC | HORS-BORD | DR7EA | RA8HC | |
HONDA | BF115A - 4cyl. 4 temps OHC | 1998> | HORS-BORD | ZFR7F | RC9MC4 |
HONDA | BF130A - 4cyl. 4 temps OHC | 1998> | HORS-BORD | ZFR7F | RC9MC4 |
HONDA | BF135 - BF150 4 cyl. BF175 - BF200 - BF225 6 cyl. | 2002> | HORS-BORD | IZFR6K-11 | |
JOHNSON/EVINRUDE | 2 hp-2.3 hp | 1998-2001 | HORS-BORD | BZ7HS-10 | QL77JC4 |
JOHNSON/EVINRUDE | 2 hp-2.3 hp-3.3 hp | 1991-1998 | HORS-BORD | BPR6HS | L87YC |
JOHNSON/EVINRUDE | 3 hp | 1999 | HORS-BORD | BZ7HS-10 | QL77JC4 |
JOHNSON/EVINRUDE | 3 hp-4 hp (2cyl.) | 1989-1998 | HORS-BORD | BR6HS | RL86C |
JOHNSON/EVINRUDE | 5 hp-6 hp 2 temps | 1990-1997 | HORS-BORD | BR6HS | RL86C |
JOHNSON/EVINRUDE | 5 hp-6 hp-8 hp 4 temps | 1997-2003 | HORS-BORD | D6HA | RP10HC |
JOHNSON/EVINRUDE | 6 hp | 2005 | HORS-BORD | BPR6ES | RN9YC |
JOHNSON/EVINRUDE | 6.5 hp com | 1981-1993 | HORS-BORD | QL77JC4 | |
JOHNSON/EVINRUDE | 7.5 hp-8 hp-8 hp com | 1977> | HORS-BORD | BR6HS | RL86C |
JOHNSON/EVINRUDE | 8 hp 2temps | 1977-1998 | HORS-BORD | BR6HS | RL86C |
JOHNSON/EVINRUDE | 8 hp-9.9 hp 4 temps 211cc | 1996> | HORS-BORD | D6HA | RP10HC |
JOHNSON/EVINRUDE | 9.9 hp | 1977-1999 | HORS-BORD | BR6HS | RL86C |
JOHNSON/EVINRUDE | 9.9 hp 4 temps 305cc | 1995> | HORS-BORD | DCPR7E | RA8HC |
JOHNSON/EVINRUDE | 9.9 hp 4 temps 302cc | 2002-2003 | HORS-BORD | DCPR7E | RA8HC |
JOHNSON/EVINRUDE | 10 hp com | 1992-1994 | HORS-BORD | BZ7HS-10 | QL77JC4 |
JOHNSON/EVINRUDE | 10 hp-15 hp | 2006> | HORS-BORD | BR7HS-10 | RL82C |
JOHNSON/EVINRUDE | 10 hp | 2005 | HORS-BORD | BR7HS | RL82C |
JOHNSON/EVINRUDE | 14 hp-15 hp | >1993 | HORS-BORD | BZ7HS-10 | QL77JC4 |
JOHNSON/EVINRUDE | 15 hp | 1994-1999 | HORS-BORD | BR6HS | |
JOHNSON/EVINRUDE | 15 hp 2 temps | 1994-1995 | HORS-BORD | BZ7HS-10 | QL77JC4 |
JOHNSON/EVINRUDE | 15 hp 4 temps | 1995> | HORS-BORD | DCPR7E | RA8HC |
JOHNSON/EVINRUDE | 18 hp jet- 20 hp-25 hp | 1973-1998 | HORS-BORD | BR6HS | RL86C |
JOHNSON/EVINRUDE | 25 hp (3cyl.) | 1995-1998 | HORS-BORD | BR6HS | RL86C |
JOHNSON/EVINRUDE | 25 hp 4 temps | 2000-2001 | HORS-BORD | DCPR7E | RA8HC |
JOHNSON/EVINRUDE | 25 hp com | 1981-2001 | HORS-BORD | BUHXW-1 | QL76V |
JOHNSON/EVINRUDE | 30 hp | 2000> | HORS-BORD | DCPR7E | RA8HC |
JOHNSON/EVINRUDE | 30 hp (2cyl.) | 1978-1999 | HORS-BORD | BR6HS | RL86C |
JOHNSON/EVINRUDE | 35 hp | 1976-1992 | HORS-BORD | BZ7HS-10 | QL77JC4 |
JOHNSON/EVINRUDE | 35 hp (3cyl.) | 1995> | HORS-BORD | DCPR7E | RL86C |
JOHNSON/EVINRUDE | 35 hp jet | 1994-1995 | HORS-BORD | BR6HS | RL82YC |
JOHNSON/EVINRUDE | 40 hp-50 hp 4temps 815cc | 1999-2003 | HORS-BORD | DCPR7E | RA8HC |
JOHNSON/EVINRUDE | 40 hp-50 hp johnson | 2005 | HORS-BORD | DCPR6E | RA6HC |
JOHNSON/EVINRUDE | 40 hp-50 hp-48 hp (2cyl.) | 1989-1997 | HORS-BORD | BPZ8HS-10 | QL78YC |
JOHNSON/EVINRUDE | 40 hp-50 hp-48 hp (2cyl.) | 1980-1988 | HORS-BORD | BZ7HS-10 | QL77JC4 |
JOHNSON/EVINRUDE | E-tec 40 hp à 250 hp | 2007> | HORS-BORD | IZFR6N-E | |
JOHNSON/EVINRUDE | 45 hp | 1991> | HORS-BORD | BUHXW-1 | QL76V |
JOHNSON/EVINRUDE | 45 hp com | 1986-1997 | HORS-BORD | BUHXW-1 | QL76V |
JOHNSON/EVINRUDE | 50 hp (3cyl.) | 1995-1998 | HORS-BORD | BPZ8HS-10 | L78YC |
JOHNSON/EVINRUDE | 55 hp | 1976-1989 | HORS-BORD | BZ7HS-10 | QL77JC4 |
JOHNSON/EVINRUDE | 55 hp com | 1986-1997 | HORS-BORD | BUHXW-1 | QL76V |
JOHNSON/EVINRUDE | 55 hp com (2cyl.) | 1994-1995 | HORS-BORD | BPZ8HS-10 | QL16V |
JOHNSON/EVINRUDE | 60 hp 4temps ohc | 2002-2003 | HORS-BORD | BPR6ES | RA8HC |
JOHNSON/EVINRUDE | 60 hp 56cid (3cyl.) | 1994-1998 | HORS-BORD | BPZ8HS-10 | QL78YC |
JOHNSON/EVINRUDE | 60 hp-65 hp (3cyl.) | >1993 | HORS-BORD | BZ7HS-10 | QL77JC4 |
JOHNSON/EVINRUDE | 65 hp com (3cyl.) | 1994-1995 | HORS-BORD | BPR7HS | QL78YC |
JOHNSON/EVINRUDE | 65 hp com hc lc | 1988-1997 | HORS-BORD | BUHXW-1 | QL76V |
JOHNSON/EVINRUDE | 65 hp jet (4cyl.) | 1992-1997 | HORS-BORD | BR6HS | QL82C |
JOHNSON/EVINRUDE | 65 hp | 1998-2001 | HORS-BORD | BUHXW-1 | QL76V |
JOHNSON/EVINRUDE | 70 hp (3cyl.) | >1993 | HORS-BORD | BZ7HS-10 | QL77JC4 |
JOHNSON/EVINRUDE | 70 hp (3cyl.) | 1994-1998 | HORS-BORD | BPZ8HS-10 | QL78YC |
JOHNSON/EVINRUDE | 70 hp backtroller (3cyl.) | 1994-1997 | HORS-BORD | BPR7HS | QL78YC |
JOHNSON/EVINRUDE | 70 hp 4 temps OHC 1298cc | 1998-2003 | HORS-BORD | BPR6ES | RN9YC |
JOHNSON/EVINRUDE | 75 hp | 1975-1989 | HORS-BORD | BZ7HS-10 | QL77JC4 |
JOHNSON/EVINRUDE | 80 hp jet (4cyl.) | 1976-1997 | HORS-BORD | BR7HS | |
JOHNSON/EVINRUDE | 85 hp | >1993 | HORS-BORD | BZ7HS-10 | QL77JC4 |
JOHNSON/EVINRUDE | 85 hp backtroller (4cyl.) | 1994-1995 | HORS-BORD | BR7HS | |
JOHNSON/EVINRUDE | 88 hp ( hp4/spl)-90 hp ( hp4) | 1979-1997 | HORS-BORD | BR7HS | |
JOHNSON/EVINRUDE | 90 hp turbojet | 1979-1997 | HORS-BORD | BR7HS | |
JOHNSON/EVINRUDE | 90 hp (lv4 ffi) | 1998-2000 | HORS-BORD | PZFR6H | XC12PEPB |
JOHNSON/EVINRUDE | 90 hp (4cyl.) 1950cc | 2003> | HORS-BORD | BKR6E | |
JOHNSON/EVINRUDE | 90 hp (lv4) 4cyl. | 1995-1998 | HORS-BORD | BPZ8HS-10 | QL78YC |
JOHNSON/EVINRUDE | 90 hp | 2005> | HORS-BORD | BZ7HS-10 | QL77JC4 |
JOHNSON/EVINRUDE | 100 hp | 1999-2001 | HORS-BORD | BZ7HS-10 | QL77JC4 |
JOHNSON/EVINRUDE | 100 hp ( hp4) 4cyl. | 1979-1997 | HORS-BORD | BR6HS | |
JOHNSON/EVINRUDE | 100 hp com | 1984-1998 | HORS-BORD | BUHXW-1 | QL76V |
JOHNSON/EVINRUDE | 105 hp (lv4) com (4cyl.) | 1997-2003 | HORS-BORD | BPZ8HS-10 | QL78YC |
JOHNSON/EVINRUDE | 105 hp jet incl.com (6cyl.) | 1993-2000 | HORS-BORD | BPR7HS | QL78YC |
JOHNSON/EVINRUDE | 112 hp ( hp4) 4cyl. | >1997 | HORS-BORD | BR6HS | QL82C |
JOHNSON/EVINRUDE | 115 hp (lv4 f.f.i) | 1998-2003 | HORS-BORD | PZFR6H | XC12PEPB |
JOHNSON/EVINRUDE | 115 hp ( hp4) 4cyl. | 1979-1987 | HORS-BORD | BR6HS | QL82C |
JOHNSON/EVINRUDE | 115 hp (lv4) faststrike 4cyl. | 1995-1998 | HORS-BORD | BPR7HS | QL78YC |
JOHNSON/EVINRUDE | 115 hp turbojet | 1994-1998 | HORS-BORD | BR6HS | QL82C |
JOHNSON/EVINRUDE | 115 hp | 2006> | HORS-BORD | BPZ8HS-10 | |
JOHNSON/EVINRUDE | 115 hp | 1986-1993 | HORS-BORD | BZ7HS-10 | QL77JC4 |
JOHNSON/EVINRUDE | 120 hp (lv4) 4cyl. | 1985-2003 | HORS-BORD | BPR7HS | QL78YC |
JOHNSON/EVINRUDE | 130 hp (lv4) 4cyl. | 1985-2003 | HORS-BORD | BPR7HS | QL78YC |
JOHNSON/EVINRUDE | 135 hp | 1973-1984 | HORS-BORD | BUHXW-1 | QL76V |
JOHNSON/EVINRUDE | 140 hp | 1973-1984 | HORS-BORD | BUHXW-1 | QL76V |
JOHNSON/EVINRUDE | 140 hp (lv4) 4cyl. | 1985-2003 | HORS-BORD | BPR7HS | QL78YC |
JOHNSON/EVINRUDE | 150 hp ( hp6) 6cyl. | 1988-1991 | HORS-BORD | BZ7HS-10 | QL77JC4 |
JOHNSON/EVINRUDE | 150 hp (lv6) 6cyl. | 1991-1998 | HORS-BORD | BPR7HS | QL78YC |
JOHNSON/EVINRUDE | 150 hp com L | 1993-1998 | HORS-BORD | BPZ8HS-10 | QL78YC |
JOHNSON/EVINRUDE | 150 hp (lv6 F.F.I) | 1997-2003 | HORS-BORD | PZFR6H | XC12PEPB |
JOHNSON/EVINRUDE | 155 hp ( hp6) 6cyl. | 1978-1992 | HORS-BORD | BUHXW-1 | QL16V |
JOHNSON/EVINRUDE | 175 hp | 1978-1987 | HORS-BORD | BUHXW-1 | QL16V |
JOHNSON/EVINRUDE | 175 hp ( hp6) 6cyl. | 1988-1991 | HORS-BORD | BZ7HS-10 | QL77JC4 |
JOHNSON/EVINRUDE | 175 hp (LV6) 6cyl. | 1991> | HORS-BORD | BPR7HS | QL78YC |
JOHNSON/EVINRUDE | 185 hp | 1977-1987 | HORS-BORD | BUZHW | UL77V |
JOHNSON/EVINRUDE | 185 hp com (6cyl.) | 1990-1993 | HORS-BORD | BZ7HS-10 | QL77JC4 |
JOHNSON/EVINRUDE | 200 hp-225 hp V6 (6cyl.) | 1986-1993 | HORS-BORD | BZ7HS-10 | QL77JC4 |
JOHNSON/EVINRUDE | 200 hp à 250 hp (DCX/DHL/DPL/DPX/HCX/HSL...) | 2005-2006 | HORS-BORD | IZFR6N-E | |
JOHNSON/EVINRUDE | 200 hp com | 1992 | HORS-BORD | BUHXW-1 | QL16V |
JOHNSON/EVINRUDE | 200 hp com | 1993-1997 | HORS-BORD | BR6HS | QL78YC |
JOHNSON/EVINRUDE | 200 hp-225 hp vindicator V6 6cyl. Et LV6 venom | 1992-1998 | HORS-BORD | BPR7HS | QL78YC |
JOHNSON/EVINRUDE | 235 hp | 1978-1985 | HORS-BORD | BUHXW-1 | QL16V |
JOHNSON/EVINRUDE | 250 hp V8 (8cyl.) | 1985-1997 | HORS-BORD | BPR7HS | QL78YC |
JOHNSON/EVINRUDE | 258 hp jet | 1992-2003 | HORS-BORD | BPZ8HS-10 | |
JOHNSON/EVINRUDE | 275 hp-300 hp (6cyl.) | 1985-1986 | HORS-BORD | BZ7HS-10 | QL82C |
JOHNSON/EVINRUDE | 275 hp-300 hp V8 | 1985-1988 | HORS-BORD | BPR7HS | QL78YC |
MARINE POWER | 75 hp - 2 temps | HORS-BORD | BUZHW-2 | QL78Y | |
MARINE POWER | 75 hp - Seapro Marathon 2 temps | HORS-BORD | BUZHW-2 | QL78Y | |
MARINE POWER | 90 hp - 2 temps | HORS-BORD | BUZHW-2 | QL78Y | |
MARINER | 2 hp – 2.5 hp 2 temps | >1997 | HORS-BORD | B6HS | L86C |
MARINER | 3 hp – 3.3 hp 2 temps | 1990-1997 | HORS-BORD | B6HS | L86C |
MARINER | 3.5 hp 642 | 1993-1994 | HORS-BORD | B7HS | L86C |
MARINER | 4 hp (4cyl.) | 1989-1995 | HORS-BORD | BUZHW-2 | QL78V |
MARINER | 4 hp 2 temps | 1990> | HORS-BORD | BPR7HS-10 | QL82YC |
MARINER | 4 hp 4A 6EO – 4 hp 4 | >1997 | HORS-BORD | B7HS | L82C |
MARINER | 4 hp 4 temps | 1999> | HORS-BORD | DCPR6E | RA8HC |
MARINER | 5 hp 5B(661) – 5 hp (6E3) | HORS-BORD | B7HS | ||
MARINER | 5 hp 2 temps | 1990> | HORS-BORD | BPR7HS-10 | RL82YC |
MARINER | 5 hp 4 temps | 1999> | HORS-BORD | DCPR6E | RA8HC |
MARINER | 6 hp 4 temps | 1992-2002 | HORS-BORD | DCPR6E | RA8HC |
MARINER | 8 hp | 1987-92 | HORS-BORD | BPZ8HS-10 | QL78YC |
MARINER | 8 hp W8 marathon 8 (677) 8B(677) | HORS-BORD | B7HS | L82C | |
MARINER | 8 hp 8 | 1993-2002 | HORS-BORD | BP8HN-10 | |
MARINER | 8 hp 8 bodensee | 1995-1999 | HORS-BORD | CR6HS | Z9Y |
MARINER | 8 hp 8A (647-655) K8(680) | 1991-2000 | HORS-BORD | B6HS | L86C |
MARINER | 9.9 hp | 1987-1994 | HORS-BORD | BP8HN-10 | QL78YC |
MARINER | 9.9 hp 682 | HORS-BORD | B7HS | L82C | |
MARINER | 9.9 hp 4 temp big foot | 1995-2002 | HORS-BORD | CR6HS | Z9Y |
MARINER | 9.9 hp 4 temps | 1999-2002 | HORS-BORD | DPR6EA-9 | |
MARINER | 15 hp 15A 15C 15K(669) W15 marathon 15(684) | HORS-BORD | B7HS | L82C | |
MARINER | 15 hp 4 temps big foot | 1998> | HORS-BORD | DPR6EA-9 | RA8HC |
MARINER | 20 hp | 1992-2000 | HORS-BORD | BP8HN-10 | QL78YC |
MARINER | 20 hp Hi-Igni | 1985-1997 | HORS-BORD | DCPR6E | RA8HC |
